LA Tri Club Race Results - 2011 | ||||||||||||||||||||||||||||||||
San Diego Triathlon Classic | ||||||||||||||||||||||||||||||||
September 17, 2011 -- San Diego, CA | ||||||||||||||||||||||||||||||||
1.5 K Swim, 40 K Bike, 10 K Run | ||||||||||||||||||||||||||||||||
Overall | Sex | Div | Swim | Bike | Run | |||||||||||||||||||||||||||
Obs | Bib # | Name | City | Rank | Ttl Time | Sex | Age | Rank | Div | Rank | Time | Rank | Pace | T1 | Time | Rank | Pace | t2 | Time | Rank | Pace | |||||||||||
1 | 491 | John Carlisle | Los Angeles, CA | 116 | 0:35:10 | M | 42 | 100 | M40-44 | 13 | 0:30:28 | 276 | 0:02:01 | 0:02:43 | 1:16:02 | 168 | 19.5 | 0:01:27 | 0:44:30 | 62 | 0:07:10 | |||||||||||
questions about race results? Email RaceResults@LATriClub.com |